Peptide Dosage Chart
Reported dose, route, frequency and half-life for 201 compounds, each cell labelled with where the figure came from. 82 have a dose listed: 23 taken from a label, a registered trial or a published study, and 59 compiled from the public peptide dosage references linked below.
The two tiers are not equivalent. A reference-chart figure is what circulates in the peptide community, and for several compounds โ BPC-157 among them โ no published human study reports it. Where a compound has been reviewed, the profile says what the evidence actually shows.
Research reference only. This is not medical advice, and no figure on this page is a dosing recommendation.
How to read this chart
Every figure below is a dose reported for a compound, not a dose recommended for anyone. Research-reported is not the same as safe, effective or appropriate, and a range being printed here says nothing about whether the compound should be used at all.
- Library review(23)
- The dose was taken from an approved product label, a registered trial or a published study, and the source is cited on the compoundโs profile. These are the doses to trust first.
- Reference charts(59)
- The dose is what the public peptide dosage references below report โ commonly circulated community figures rather than primary literature. Several have no published human study behind them, and where our own review has looked, some conflict with what the trials actually used. Treat them as what is reported elsewhere, and check the profile for the evidence.
- No dose listed
- Neither our review nor the reference charts report a dose for this compound. The cell stays empty rather than being filled with a figure borrowed from animal work or a vendor page.
Showing 201 of 201 compounds
| Peptide | Dose | Route | Frequency | Half-life | Reconstitution | Sources |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | 50โ100 mgPeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 1ร daily | 3.8-6.9 hours | โ | 1 cited |
| Acetyl Hexapeptide-8 | 5โ10% in topical formulationPeptideWiki cheat sheet | Topical | 2ร daily (topical) | Topical; systemic PK not established | โ | โ |
| Acetyl Octapeptide-3 | 3โ10% in topical formulationPeptideWiki cheat sheet ยท PeptideDosages chart | Topical | 1โ2ร daily (topical) | Topical; systemic PK not established | โ | โ |
| Adamax | 300 mcg โ 1 mgPeptideDosages chart | Intranasal or injectable research context; route varies by supplier/protocol | Daily | Not established; designed for improved stability compared with Semax | โ | โ |
| Adipotide | 250 mcg โ 1 mgPeptideDosages chart | Research parenteral (historical studies) | Daily | โ | โ | โ |
| Afamelanotide | 16 mg implant every 2 monthsLibrary review | Subcutaneous implant | Every 2 months | ~30 minutes (plasma); ~15 h (from implant) | Yes | 4 cited |
| AHK-Cu | 100โ500 ppmPeptideWiki cheat sheet | Topical | 1x daily | โ | โ | โ |
| AICAR | 1 mg โ 3 mgPeptideDosages chart | Not established in humans | Daily | โ | Yes | 4 cited |
| AOD-9604 | 250โ500 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 1ร daily | ~20-30 minutes | Yes | 3 cited |
| ARA 290 (Cibinetide) | 4 mgPeptideWiki cheat sheet ยท PeptideDosages chart | Subcutaneous (SC) | 1ร daily | Short plasma half life (reported minutes; tissue protective signaling persists longer in models) | โ | โ |
| BPC-157 | 200โ500 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 1โ2ร daily | ~30 minutes to 4 hours | Yes | 4 cited |
| Bremelanotide | 1.75 mg per dose, as neededLibrary review | Subcutaneous | As needed, at least 45 minutes before anticipated sexual activity; maximum one dose per 24 hours and 8 doses per month | ~2.7 hours | Yes | 3 cited |
| Cagrilintide | 0.3โ4.5 mg once weekly studied; 2.4 mg once weekly carried into phase 3Library review | Subcutaneous | Once weekly | ~6โ7 days | Yes | 4 cited |
| CagriSema | 250 mcg โ 2.4 mgPeptideDosages chart | Subcutaneous | Weekly | โ | โ | โ |
| Cartalax | 2 mg โ 5 mgPeptideDosages chart | Not established in humans | Daily | Short (hours) | Yes | 1 cited |
| Cerebrolysin | 10โ30 ml IV (daily in clinical trials)PeptideWiki cheat sheet ยท PeptideDosages chart | Intravenous (IV) ยท Intramuscular (IM) | 1ร daily | Mixture; component PK not a single value | โ | โ |
| Chonluten | 250 mcg โ 4 mgPeptideDosages chart | Subcutaneous | Daily | โ | โ | โ |
| CJC-1295 | 30โ60 mcg/kg subcutaneously (weight-based)Library review | Subcutaneous | Single and repeated dosing studied; the long-acting DAC form was given at multi-day intervals | ~8 hours | Yes | 3 cited |
| CJC-1295 (no DAC) / Mod GRF(1-29) | 100 mcg โ 300 mcgPeptideDosages chart | Not established in humans | Daily | Short (hours) vs DAC variant | Yes | 2 cited |
| CJC-1295 (no DAC) + Ipamorelin | 100 mcg โ 300 mcgPeptideDosages chart | Subcutaneous | Daily | CJC: ~30 min; Ipa: ~2 hours | โ | โ |
| Cortagen | 10โ20 mg (IM) or sublingual capsulesPeptideWiki cheat sheet ยท PeptideDosages chart | Oral ยท Intramuscular (IM) | 1ร daily for 10โ20 days | Not characterized | โ | โ |
| Cosyntropin | 250 mcg (standard) or 1 mcg (low-dose test)PeptideWiki cheat sheet | Intravenous (IV) ยท Intramuscular (IM) | Single dose (diagnostic) or per protocol (therapeutic) | ~15 minutes (cosyntropin) | โ | โ |
| Delta Sleep-Inducing Peptide (DSIP) | About 25 nmol/kg intravenously (weight-based)Library review | Intravenous | Single administrations in the published studies | ~7-15 minutes | Yes | 4 cited |
| Dihexa | 10โ20 mg (oral) or 1โ5 mg (injectable)PeptideWiki cheat sheet | Intranasal ยท Subcutaneous (SC) | 1ร daily | Oral; long CNS residence reported in animals | โ | โ |
| Elamipretide (SS-31) | 40 mg once daily (20 mg in severe renal impairment)Library review | Subcutaneous | Once daily, at the same time each day | ~4โ5 h (iv) in human studies | Yes | 4 cited |
| Epitalon | 5โ10 mgPeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 1ร daily for 10 days, then off | Short (~10 min) | Yes | 1 cited |
| Follistatin-344 | 100โ300 mcgPeptideWiki cheat sheet | Not established in humans | 1ร daily for 10โ30 days | Varies; protein biologic | Yes | 3 cited |
| FOXO4-DRI | 7โ28 mg (100โ400 mcg/kg)PeptideWiki cheat sheet ยท PeptideDosages chart | Subcutaneous (SC) ยท Intravenous (IV) | Every other day ร 3 doses | Experimental; not established | โ | โ |
| GH Fragment 176-191 | 250โ500 mcgPeptideWiki cheat sheet | Subcutaneous (SC) | 1โ2ร daily | Short (minutesโhours; animal PK) | โ | โ |
| GHK-Cu (Copper Peptide) | 1โ3 mg (injectable) or 1โ2 mg/ml (topical)PeptideWiki cheat sheet ยท PeptideDosages chart | Topical (in all human studies) | Per product regimen in the published topical study | Short; typically used topically | Yes | 2 cited |
| GHRP-6 | 100-400 mcg/kg intravenous bolus (weight-based)Library review | Intravenous | Single bolus in the published pharmacokinetic study | ~30 minutes | Yes | 3 cited |
| Glow (GHK-Cu / BPC-157 / TB-500) | 2.33 mgPeptideDosages chart | Subcutaneous | Daily | Varies by component | โ | โ |
| Glutathione | 250โ1000 mg daily, oralLibrary review | Oral (the only route with controlled trial dosing) | Once or twice daily | ~1.5 hours (IV); oral bioavailability limited | Yes | 3 cited |
| Gonadorelin | 50โ100 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Intravenous or subcutaneous in the historical human diagnostic literature | Single stimulation dose, or pulsatile administration in the historical amenorrhoea literature | 2โ10 minutes | Yes | 4 cited |
| Hexarelin (Examorelin) | 0.125โ1.0 mcg/kg intravenously (weight-based)Library review | Intravenous | Single doses in the published dose-response work | ~56โ76 minutes (human PK studies) | Yes | 1 cited |
| Human Chorionic Gonadotropin (hCG) | 500 IUPeptideDosages chart | Intramuscular; some products/routes vary by labeling and clinical context | Weekly | ~24-36 hours biological half life (route and product dependent) | โ | โ |
| Human Growth Hormone (Somatropin) | 200 mcg โ 900 mcgPeptideDosages chart | Subcutaneous (most common); IM less common | Daily | ~3 hours (SC/IM absorption-limited; serum decline ~3โ5 hours) | โ | โ |
| Humanin | Not established for humans (preclinical: 0.4-4 mg/kg in mice)PeptideWiki cheat sheet | Not established in humans | Daily (preclinical protocols) | ~2-4 hours | Yes | 3 cited |
| IGF-1 (overview) | 0.04โ0.12 mg/kg twice daily (weight-based)Library review | Subcutaneous | Twice daily | ~10โ16 hours (bound); minutes unbound | โ | 2 cited |
| IGF-1 LR3 | 20โ100 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 1ร daily | Longer than native IGF-1 in vitro; human PK not established in labels | Yes | 2 cited |
| Ipamorelin | 100โ300 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Intravenous (in all published human studies) | Single infusion in the pharmacokinetic study; per protocol in the ileus trials | Terminal half-life approximately 2 hours (human, intravenous) | Yes | 3 cited |
| Kisspeptin-10 | 0.24 nmol/kg intravenous bolus; 12.8 nmol/kg intranasalLibrary review | Intravenous ยท Intranasal | Single bolus or short infusion in the published studies | ~4 minutes | Yes | 4 cited |
| Kisspeptin-54 (Metastin) | 0.1-1.0 nmol/kg/h by subcutaneous infusionLibrary review | Subcutaneous infusion ยท Intravenous | Continuous infusion over 8 hours in the published study | Short; study-dependent | Yes | 2 cited |
| KLOW (GHK-Cu / KPV / BPC-157 / TB-500) | 250 mcg โ 750 mcgPeptideDosages chart | Subcutaneous | Daily | Varies | โ | โ |
| KPV | 200โ500 mcg (SC); variable (oral/topical)PeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 1โ2ร daily | Short; topical and research injectable use | Yes | 3 cited |
| Liraglutide | 0.6โ3 mg once dailyLibrary review | Subcutaneous | Once daily, at any time of day, independent of meals | Approximately 13 hours | โ | 3 cited |
| Livagen | 500 mcg โ 2 mgPeptideDosages chart | Subcutaneous | Daily | โ | โ | โ |
| LL-37 | 50โ200 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Topical (both controlled wound-healing trials) ยท Intratumoral (phase 1 melanoma programme) ยท Oral, as a recombinant Lactococcus lactis product rather than the free peptide | Varies by study: daily to twice-weekly topical application, or weekly intratumoral injection | ~1-2 hours | Yes | 5 cited |
| Mazdutide | 2.5 mg โ 5 mgPeptideDosages chart | Subcutaneous | Weekly | โ | โ | โ |
| Melanotan II | 0.01โ0.03 mg/kg subcutaneously (weight-based)Library review | Subcutaneous | Single doses on alternating days in the pilot study | ~36 hours | Yes | 3 cited |
| MGF | 200โ400 mcg (PEG-MGF)PeptideWiki cheat sheet ยท PeptideDosages chart | Intramuscular (IM, site-specific) ยท Subcutaneous (SC) | 2โ3ร weekly | Minutes (native) / hours (PEG-MGF) | โ | โ |
| MK-677 | 10โ25 mgPeptideWiki cheat sheet | Oral | 1ร daily | ~24 hours | โ | โ |
| MOTS-C | 5โ10 mgPeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 3ร weekly | ~2-4 hours | Yes | 5 cited |
| NAD+ (Nicotinamide Adenine Dinucleotide) | 250โ500 mg IV; 250โ1000 mg oral (NMN/NR)PeptideWiki cheat sheet ยท PeptideDosages chart | Oral, as a precursor, in the trial literature | Twice daily in the dose-optimisation trial | Minutes to hours (rapidly metabolized) | Yes | 3 cited |
| Ovagen | 10 mcg โ 150 mcgPeptideDosages chart | Subcutaneous | Daily | โ | โ | โ |
| Oxytocin | 20โ40 IU (intranasal)PeptideWiki cheat sheet ยท PeptideDosages chart | Intranasal ยท Intravenous (IV) | 1โ2ร daily | 1โ6 minutes (IV) | โ | โ |
| Palmitoyl Pentapeptide-4 | 2โ5% in topical formulationPeptideWiki cheat sheet | Topical | 2ร daily (topical) | Topical; systemic PK not established | โ | โ |
| PE-22-28 | 100โ500 mcg (estimated from preclinical data)PeptideWiki cheat sheet ยท PeptideDosages chart | Intranasal ยท Subcutaneous (SC) | 1ร daily | Not characterized | โ | โ |
| PEG-MGF (PEGylated Mechano Growth Factor) | 200 mcg โ 500 mcgPeptideDosages chart | โ | Daily | Extended vs native MGF; no validated human PK | โ | โ |
| Pinealon | 5โ10 mg (sublingual capsules)PeptideWiki cheat sheet ยท PeptideDosages chart | Oral (sublingual) ยท Intranasal | 1ร daily (PM) | Not established in humans | โ | โ |
| PNC-27 | 100 mcg โ 500 mcgPeptideDosages chart | Research only | Daily | โ | โ | โ |
| Pralmorelin (GHRP-2) | 100 mcg intravenous bolus (diagnostic test dose)Library review | Intravenous | Single bolus as a stimulation test | Reported short; human diagnostic use in Japan | Yes | 3 cited |
| Prostamax | 500 mcg โ 1 mgPeptideDosages chart | Subcutaneous | Daily | โ | โ | โ |
| Retatrutide | 1โ12 mg once weekly in phase 2 trialsLibrary review | Subcutaneous | Once weekly | ~6 days (weekly injection in trials) | Yes | 4 cited |
| Selank | 200โ400 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Intranasal (the route used in the Russian clinical literature) | 2โ3ร daily (intranasal) | Not established (varies by route; nasal studied in RU) | Yes | 3 cited |
| Semaglutide | 0.25โ7.2 mg once weekly, depending on product and indicationLibrary review | Subcutaneous | Once weekly | Approximately 1 week | Yes | 4 cited |
| Semax | 200โ600 mcgPeptideWiki cheat sheet ยท PeptideDosages chart | Intranasal (the route used in the Russian clinical literature) | 1โ3ร daily (intranasal) | ~20-30 minutes (nasal) | Yes | 3 cited |
| Sermorelin | 0.25โ2 mcg/kg intravenously (about 50 mcg/kg intranasally)Library review | Intravenous ยท Intranasal ยท Subcutaneous | Single administration in the published dose-response work | ~11-12 minutes | Yes | 3 cited |
| Setmelanotide | 0.5โ3 mg once daily, titratedLibrary review | Subcutaneous | Once daily | ~11 hours | โ | 4 cited |
| SLU-PP-332 | 1.25 mg โ 2.5 mgPeptideDosages chart | Not established in humans | Daily | Not established | โ | 3 cited |
| Survodutide | 0.6โ6.0 mg once weekly in trialsLibrary review | Subcutaneous | Once weekly | ~6 days (once-weekly) | Yes | 4 cited |
| TB-500 (Thymosin Beta-4 fragment) | 2โ5 mgPeptideWiki cheat sheet ยท PeptideDosages chart | Not established in humans | 2ร weekly (loading), then weekly | Hours; not well defined for research fragments | Yes | 2 cited |
| Tesamorelin | 1.4 mg once daily (2 mg once daily in earlier phase 3 formulation)Library review | Subcutaneous | Once daily | 26-38 minutes | Yes | 4 cited |
| Tesofensine | 0.25โ1.0 mg (0.5 mg lead dose)PeptideWiki cheat sheet | Oral | Once daily | โ | โ | โ |
| Testagen | 100 mcg โ 300 mcgPeptideDosages chart | Oral or sublingual (common commercial formats); injectable research use exists by supplier | Daily | Not established (limited public PK data; primarily research context) | โ | โ |
| Thymalin | 5โ10 mgPeptideWiki cheat sheet | Intramuscular (IM) | 1ร daily for 5โ10 days | Not established (polypeptide complex) | โ | โ |
| Thymosin Alpha-1 | 1.6 mg per dose; frequency varies by indicationLibrary review | Subcutaneous | Twice weekly in outpatient trials; every 12 hours in acute critical-illness protocols | ~2 hours | Yes | 4 cited |
| Tirzepatide | 2.5โ15 mg once weeklyLibrary review | Subcutaneous | Once weekly | Approximately 5 days | Yes | 4 cited |
| Vasoactive Intestinal Peptide (VIP) | 50โ200 mcgPeptideWiki cheat sheet | Subcutaneous (SC) ยท Intranasal | 2โ3ร daily (intranasal) | Not established (rapid enzymatic degradation; route dependent) | โ | โ |
| Vesugen | 500 mcg โ 2 mgPeptideDosages chart | Oral or sublingual (common commercial formats); injectable research use exists by supplier | Daily | Not established (limited public PK data; primarily research context) | โ | โ |
| Vilon | 67 mcg โ 667 mcgPeptideDosages chart | โ | Daily | Not established in humans | โ | โ |
| Wolverine Stack | 250 mcg โ 800 mcgPeptideDosages chart | Subcutaneous | Daily | โ | โ | โ |
| Abaloparatide | โ | Subcutaneous | Once daily | ~1โ1.7 hours | โ | โ |
| ACE-031 | โ | subcutaneous | โ | โ | โ | โ |
| Acetyl Tetrapeptide-3 | โ | topical | โ | โ | โ | โ |
| Amycretin | โ | Oral or Subcutaneous | Daily oral or weekly SC (formulation-dependent) | โ | โ | โ |
| Anamorelin | โ | oral | โ | โ | โ | โ |
| Angiotensin (1-7) Analog | โ | โ | โ | Short; orally active analog tested in rodents | โ | โ |
| Angiotensin II | โ | intravenous | โ | โ | โ | โ |
| Atosiban | โ | intravenous | โ | โ | โ | โ |
| B7-33 | โ | โ | โ | Short; stabilized vs native relaxin-2 | โ | โ |
| BAM15 | โ | In vitro / preclinical research use (route varies by study design) | Not established | Not established (limited public PK; primarily preclinical/in vitro characterization) | โ | โ |
| Biotinoyl Tripeptide-1 | โ | topical | โ | โ | โ | โ |
| Bivalirudin | โ | Intravenous | Continuous IV infusion during procedure | ~25 minutes (normal renal function) | โ | โ |
| Bonomarlot | โ | oral | โ | โ | โ | โ |
| Bronchogen | โ | โ | โ | Not established (small tripeptide) | โ | โ |
| Calcitonin Salmon | โ | intranasal, subcutaneous, intramuscular | โ | โ | โ | โ |
| Carbetocin | โ | intravenous, intramuscular | โ | โ | โ | โ |
| Cardiogen | โ | Oral (capsule) or Subcutaneous in research contexts | Once daily (typical research pattern) | Not established (limited PK data; primarily research context) | โ | โ |
| Cerluten | โ | oral | โ | โ | โ | โ |
| Cetrorelix | โ | subcutaneous | โ | โ | โ | โ |
| Chondromix | โ | โ | โ | Not established | โ | โ |
| Cortexin | โ | Intramuscular | โ | Mixture; not a single PK value | โ | โ |
| Corticorelin | โ | intravenous | โ | โ | โ | โ |
| Cotadutide | โ | Subcutaneous | Daily or per protocol | ~13 hours (sc) in human PK models | โ | โ |
| Cranoluten | โ | โ | โ | Not established | โ | โ |
| Davunetide | โ | intranasal | โ | โ | โ | โ |
| Decapeptide-12 | โ | topical | โ | โ | โ | โ |
| Degarelix | โ | subcutaneous | โ | โ | โ | โ |
| Desmopressin | โ | intranasal, oral, intravenous, subcutaneous | โ | โ | โ | โ |
| Difelikefalin | โ | intravenous | โ | โ | โ | โ |
| Dipeptide Diaminobutyroyl Benzylamide Diacetate | โ | Topical | โ | Topical; systemic PK not established | โ | โ |
| Dulaglutide | โ | Subcutaneous | Once weekly | ~5 days | โ | โ |
| Ecnoglutide | โ | subcutaneous | โ | โ | โ | โ |
| Efpeglenatide | โ | subcutaneous | โ | โ | โ | โ |
| Endoluten | โ | oral | โ | โ | โ | โ |
| Enfuvirtide | โ | Subcutaneous | Twice daily | ~3.8 hours (sc) | โ | โ |
| Eptifibatide | โ | intravenous | โ | โ | โ | โ |
| Etelcalcetide | โ | intravenous | โ | โ | โ | โ |
| Exenatide | โ | subcutaneous | โ | โ | โ | โ |
| Ganirelix | โ | subcutaneous | โ | โ | โ | โ |
| GDF-11 | โ | subcutaneous | โ | โ | โ | โ |
| GHRP-1 | โ | subcutaneous | โ | โ | โ | โ |
| GHRP-2 + Ipamorelin Blend | โ | Subcutaneous (research) | โ | Short; both ~1โ2 h combined activity | โ | โ |
| Glucagon | โ | subcutaneous, intramuscular, intranasal | โ | โ | โ | โ |
| Goserelin | โ | subcutaneous | โ | โ | โ | โ |
| Histrelin | โ | subcutaneous | โ | โ | โ | โ |
| Humanin-G (HNG) | โ | subcutaneous | โ | โ | โ | โ |
| Icatibant | โ | subcutaneous | โ | โ | โ | โ |
| IGF-1 DES | โ | Subcutaneous | Research-dependent | โ | โ | โ |
| Klotho | โ | Research only | โ | โ | โ | โ |
| Lanreotide | โ | subcutaneous | โ | โ | โ | โ |
| Larazotide | โ | oral | โ | โ | โ | โ |
| Leuprolide | โ | Subcutaneous / Intramuscular | Daily, monthly, every 3 months, or every 4 months depending on formulation | ~3 hours (immediate-release); depot provides sustained levels | โ | โ |
| Libidon | โ | oral | โ | โ | โ | โ |
| Linaclotide | โ | oral | โ | โ | โ | โ |
| Lixisenatide | โ | subcutaneous | โ | โ | โ | โ |
| Lonapegsomatropin | โ | subcutaneous | โ | โ | โ | โ |
| Macimorelin | โ | oral | โ | โ | โ | โ |
| Maridebart cafraglutide | โ | Subcutaneous | Monthly or less frequent (per study arm) | Long (monthly or less frequent dosing in trials) | โ | โ |
| Mecasermin | โ | subcutaneous | โ | โ | โ | โ |
| Methylene Blue | โ | intravenous, oral | โ | โ | โ | โ |
| Motixafortide | โ | subcutaneous | โ | โ | โ | โ |
| Myristoyl Pentapeptide-17 | โ | topical | โ | โ | โ | โ |
| N-Acetyl Selank Amidate | โ | intranasal | โ | โ | โ | โ |
| N-Acetyl Semax Amidate | โ | Nasal | Research-dependent | โ | โ | โ |
| Nafarelin | โ | intranasal | โ | โ | โ | โ |
| Noopept | โ | oral, intranasal | โ | โ | โ | โ |
| Octreotide | โ | Subcutaneous / Intramuscular (LAR) | Three times daily (immediate-release) or monthly (LAR) | ~1.7 hours (sc); depot has prolonged release | โ | โ |
| Orexin-A | โ | intranasal | โ | โ | โ | โ |
| Orforglipron | โ | Oral | Once daily | โ | โ | โ |
| Oxyntomodulin | โ | subcutaneous | โ | โ | โ | โ |
| P21 (BDNF-mimetic peptide) | โ | Not established in humans | โ | Unknown (preclinical) | Yes | 3 cited |
| PACAP-38 | โ | โ | โ | Very short; rapidly degraded by peptidases | โ | โ |
| Palmitoyl Hexapeptide-12 | โ | topical | โ | โ | โ | โ |
| Palmitoyl Tetrapeptide-7 | โ | Topical | โ | Topical; systemic PK not established | โ | โ |
| Palmitoyl Tripeptide-1 | โ | Topical | โ | Topical; systemic PK not established | โ | โ |
| Palmitoyl Tripeptide-5 | โ | Topical | โ | Topical; systemic PK not established | โ | โ |
| Pancragen | โ | Subcutaneous | โ | โ | โ | โ |
| Pasireotide | โ | subcutaneous, intramuscular | โ | โ | โ | โ |
| Pegvisomant | โ | subcutaneous | โ | โ | โ | โ |
| Pemvidutide | โ | Subcutaneous | Weekly | ~110 hours (EuPortโข albumin-binding domain; weekly dosing) | โ | โ |
| Pentadeca Arginate | โ | subcutaneous | โ | โ | โ | โ |
| Petrelintide | โ | Subcutaneous | Weekly | Long-acting (once-weekly; precise human tยฝ not yet widely published) | โ | โ |
| Plecanatide | โ | oral | โ | โ | โ | โ |
| Pramlintide | โ | Subcutaneous | Before major meals | ~48 minutes | โ | โ |
| PTD-DBM | โ | Topical | Research-dependent | โ | โ | โ |
| PTH(1-34) Analog (Generic Teriparatide) | โ | Subcutaneous | โ | ~1 h (sc); same as Forteo reference | โ | โ |
| Relamorelin | โ | Subcutaneous | Per study | Not firmly established in public sources; studied as short-acting sc peptide | โ | โ |
| Secretin | โ | intravenous | โ | โ | โ | โ |
| Semaglutide & Tirzepatide | โ | Subcutaneous | 1ร weekly | See individual products (~5โ7 days) | โ | โ |
| Serelaxin | โ | intravenous | โ | โ | โ | โ |
| sh-Oligopeptide-1 (Human EGF) | โ | Topical | โ | Topical; systemic PK not applicable | โ | โ |
| Somapacitan | โ | subcutaneous | โ | โ | โ | โ |
| Somatrogon | โ | subcutaneous | โ | โ | โ | โ |
| SS-20 | โ | subcutaneous | โ | โ | โ | โ |
| Suprefort | โ | โ | โ | Not established (small tripeptide) | โ | โ |
| Svetinorm | โ | oral | โ | โ | โ | โ |
| Tabimorelin | โ | oral | โ | โ | โ | โ |
| Teduglutide | โ | subcutaneous | โ | โ | โ | โ |
| Teriparatide | โ | Subcutaneous | Once daily | ~1 hour (sc) | โ | โ |
| Terlipressin | โ | intravenous | โ | โ | โ | โ |
| Testoluten | โ | โ | โ | Not established | โ | โ |
| Thymogen (Oglufanide) | โ | โ | โ | Not firmly established (small dipeptide) | โ | โ |
| Thymolin | โ | Subcutaneous | โ | Not established | โ | โ |
| Thymopentin | โ | subcutaneous | โ | โ | โ | โ |
| Thymosin ฮฒ4 (Tฮฒ4) | โ | โ | โ | Not well established in humans | โ | โ |
| Thymulin | โ | Subcutaneous | Research-dependent | โ | โ | โ |
| Thyreogen | โ | oral | โ | โ | โ | โ |
| Thyrotropin Alfa | โ | intramuscular | โ | โ | โ | โ |
| Trifluoroacetyl Tripeptide-2 | โ | topical | โ | โ | โ | โ |
| Triptorelin | โ | Intramuscular | Monthly to 24-week depot | Depot: weeks to months | โ | โ |
| Tuftsin | โ | subcutaneous | โ | โ | โ | โ |
| Vasopressin | โ | intravenous | โ | โ | โ | โ |
| Ventfort | โ | โ | โ | Not established in humans | โ | โ |
| VK2735 | โ | subcutaneous, oral | โ | โ | โ | โ |
| Vladonix | โ | oral | โ | โ | โ | โ |
| Vosoritide | โ | subcutaneous | โ | โ | โ | โ |
| Zhenoluten | โ | oral | โ | โ | โ | โ |
| Ziconotide | โ | intrathecal | โ | โ | โ | โ |
| Zinc Thymulin | โ | topical, subcutaneous | โ | โ | โ | โ |
Work out a concentration
The chart reports doses. To convert a vial and a volume of bacteriostatic water into a concentration and a syringe measurement, use the peptide reconstitution calculator. It does arithmetic only and does not suggest a dose.
Combinations rather than single compounds
This chart covers one compound per row. Combinations and blends โ what each is proposed to do, how strong the evidence for the pairing is, and what is not established โ are catalogued in the peptide stacks directory.